Ergebnis-Tabelle

Datei herunterladen Neue ZusammenfĂĽhrung Zeilen: 530
Position Expense category name Expense category ID Info Netto CHF Date started (UTC) Date completed (UTC) Date started (Europe/Berlin) Date completed (Europe/Berlin) ID Type State Description Reference Payer Card number Card label Card state Orig currency Orig amount Payment currency Amount Total amount Exchange rate Fee Fee currency Balance Account Beneficiary account number Beneficiary sort code or routing number Beneficiary IBAN Beneficiary BIC MCC Related transaction id Spend program Card references Expense ID Receipt Filename Expense description Amount (Payment currency) Tax amount (Orig currency)
1 2026-05-31 2026-05-31 2026-05-31 2026-05-31 6a1be958-aca6-af73-a85c-72ea98bc4766 CARD_PAYMENT COMPLETED Facebk *5652erhhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 63862.06 CHF Main 7311 1367132b-d18e-4060-9efa-3e4e5fbeedbf 20.00
2 2026-05-31 2026-05-31 2026-05-31 2026-05-31 6a1bf9bb-1975-ade9-843c-c9429c0ac2c8 CARD_PAYMENT COMPLETED Facebk *2c9p5r5hp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 63882.06 CHF Main 7311 e1010d94-63b2-4273-940c-f4b8d87f7751 20.00
3 2026-05-31 2026-05-31 2026-05-31 2026-05-31 6a1bdcca-ee55-a827-a5e6-2713b321d620 CARD_PAYMENT COMPLETED Facebk *r3tszs9hp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 63902.06 CHF Main 7311 d0d4d73a-af60-4e41-87ee-206149572492 20.00
4 2026-05-31 2026-05-31 2026-05-31 2026-05-31 6a1be306-6935-a4a0-8fc2-54eb1a28e181 CARD_PAYMENT COMPLETED Facebk *rvxtjxmhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 63922.06 CHF Main 7311 f8878412-cf4f-435a-81bd-d34eb8877c33 20.00
5 2026-05-31 2026-05-31 2026-05-31 2026-05-31 6a1bf0f1-6588-aae1-931f-7ebeea043cda CARD_PAYMENT COMPLETED Facebk *lbgddtmgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 63942.06 CHF Main 7311 01fc28d9-bd32-4adb-b41b-8a824d8a2015 20.00
6 2026-05-31 2026-05-31 2026-05-31 2026-05-31 6a1c01ee-2abb-a343-99f1-ffd6b0831d15 CARD_PAYMENT COMPLETED Facebk *jgqutrzgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 63962.06 CHF Main 7311 78cd329f-51b8-422f-aa4c-7f078db418aa 20.00
7 2026-05-31 2026-05-31 2026-05-31 2026-05-31 6a1bd729-e5a1-af8a-9f89-3cbf02d34098 CARD_PAYMENT COMPLETED Facebk *7fpqzs9hp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 63982.06 CHF Main 7311 3608c892-9be3-478a-81f6-74261e34be52 20.00
8 2026-05-31 2026-05-31 2026-05-31 2026-05-31 6a1bb5c4-d4ff-ab39-a641-9efc6b475f84 CARD_PAYMENT COMPLETED Facebk *45hnctmgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64002.06 CHF Main 7311 296bdd68-3a99-42e8-b664-10c564c1447e 20.00
9 2026-05-31 2026-05-31 2026-05-31 2026-05-31 6a1bc26a-d93e-aa7c-a000-1960bea2984e CARD_PAYMENT COMPLETED Facebk *th7fjxmhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64022.06 CHF Main 7311 44a41a17-50d4-47a7-bf29-5694f2dc6dcc 20.00
10 2026-05-31 2026-05-31 2026-05-31 2026-05-31 6a1bcaa1-7405-aa2a-813b-2fab1c788b49 CARD_PAYMENT COMPLETED Facebk *lfgjjxmhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64042.06 CHF Main 7311 055e8fb2-5099-4463-b170-55254f3522ad 20.00
11 2026-05-31 2026-05-31 2026-05-31 2026-05-31 6a1bd0f2-6381-a5ad-a723-8c1302bb0a24 CARD_PAYMENT COMPLETED Facebk *gzzljxmhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64062.06 CHF Main 7311 2bab5ffe-7de3-42be-a90a-076d560209ff 20.00
12 2026-05-31 2026-05-31 2026-05-31 2026-05-31 6a1ba230-9b71-a43d-a56b-8e4da424288f CARD_PAYMENT COMPLETED Facebk *6rs2jxmhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64082.06 CHF Main 7311 740a618a-dee9-4767-8286-edf87e40343b 20.00
13 2026-05-31 2026-05-31 2026-05-31 2026-05-31 6a1b891c-ea2e-a810-9b07-c0fdf43eec54 CARD_PAYMENT COMPLETED Facebk *afaqhrvgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64102.06 CHF Main 7311 86bf79a6-1db4-4555-bdf0-eb840a65e20d 20.00
14 2026-05-30 2026-05-31 2026-05-31 2026-05-31 6a1b7007-9b1d-ab98-9b91-219f709e63a8 CARD_PAYMENT COMPLETED Facebk *46ymcrhhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64122.06 CHF Main 7311 4556a4e2-a0c1-4243-bc33-d87489eca327 20.00
15 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b4a30-e398-a17f-8feb-4ca962c6429a CARD_PAYMENT COMPLETED Facebk *2hmsrrzgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64142.06 CHF Main 7311 7d992f98-eb92-4a39-ba82-d00bc40a9980 20.00
16 2026-05-30 2026-05-31 2026-05-31 2026-05-31 6a1b6217-3b5a-a7be-bc56-2a31571aca15 CARD_PAYMENT COMPLETED Facebk *vwfucsdhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64162.06 CHF Main 7311 8baeb33f-ba7d-4755-9092-04f90173aea5 20.00
17 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b576b-bdd0-aa43-8002-7054bfc698a3 CARD_PAYMENT COMPLETED Facebk *tmebys9hp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64182.06 CHF Main 7311 af0e6651-b72a-4d37-b047-ee413c8eb630 20.00
18 2026-05-30 2026-05-31 2026-05-31 2026-05-31 6a1b78d2-38be-ab9c-80a4-fecdd16f359c CARD_PAYMENT COMPLETED Facebk *tduvvrrgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64202.06 CHF Main 7311 eec81681-9718-458e-819c-a96fd68f0e80 20.00
19 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b5284-76ec-a2df-9f6a-e6bd3c64425f CARD_PAYMENT COMPLETED Facebk *s3c8hxmhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64222.06 CHF Main 7311 d7bded11-9e95-49a1-b709-4e24d318bdf2 20.00
20 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b45c6-8a94-a4cb-aa3f-fb257450ff61 CARD_PAYMENT COMPLETED Facebk *syd8crhhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64242.06 CHF Main 7311 1e2e689c-162d-4622-ab84-1893d88a8418 20.00
21 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b4e0f-479b-a711-a52f-86cc1fe5ee64 CARD_PAYMENT COMPLETED Facebk *nyv6hxmhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64262.06 CHF Main 7311 0aeebe18-3dd4-4ef3-990b-6f5fd8d65c42 20.00
22 2026-05-30 2026-05-31 2026-05-31 2026-05-31 6a1b6901-23d9-a1a5-96d0-0d126db47d9f CARD_PAYMENT COMPLETED Facebk *npnqvrrgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64282.06 CHF Main 7311 1416ec38-a3a7-4449-bd55-213389e013b8 20.00
23 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b5c7a-ae14-a84d-bd33-b0e286c90e5a CARD_PAYMENT COMPLETED Facebk *f2kyrrzgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 64302.06 CHF Main 7311 8091bb94-3edc-446f-bf3c-01404ed4e29c 20.00
24 2026-05-30 2026-05-31 2026-05-31 2026-05-31 6a1b60c9-9dd7-a7b1-a1fd-8999190b045b CARD_PAYMENT COMPLETED Facebk *3tplhqvlu2 Berta Kommunikationsplan AG 516760******3365 DK: eco / Chaos-Ini Gesundheit ACTIVE CHF 900.00 CHF -900.00 -900.00 0.00 CHF 64322.06 CHF Main 7311 a267f9ae-c256-42ad-a2ae-72c2116a5f66 900.00
25 2026-05-30 2026-05-31 2026-05-31 2026-05-31 6a1b5f03-3e5b-aad5-92de-7f26e8b57c9d CARD_PAYMENT COMPLETED Google *ads9977085033 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 1000.00 CHF -1000.00 -1000.00 0.00 CHF 65222.06 CHF Main 7311 b9fca959-a2ce-46a1-846d-ad323a7ebc2a 1000.00
26 02: INT / Essen im Team_Apéro_MA-Geschenke_Personalaufwand 5880 2026-05-29 2026-05-31 2026-05-29 2026-05-31 6a197de1-1d26-ac5a-a52d-aefba1a0e782 CARD_PAYMENT COMPLETED Restaurant Corso Mirko Erwin Gentina 516760******4672 Spesen ACTIVE CHF 135.00 CHF -135.00 -135.00 0.00 CHF 66222.06 CHF Main 5812 281a07ee-031d-4605-8fb6-aa930c88c1af 026-02-int-essen-im-teamapéroma-geschenkepersonalaufwand-281a07ee-031d-4605-8fb6-aa930c88c1af-team-lunch-sg.pdf Team-Lunch SG 135.00
27 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b3772-2723-a724-a59c-592f756a5f9b CARD_PAYMENT COMPLETED Facebk *ybzbvnh7b2 Berta Kommunikationsplan AG 516760******1064 DK: Zivildienstgesetz ACTIVE CHF 844.00 CHF -844.00 -844.00 0.00 CHF 66357.06 CHF Main 7311 d07ba388-99fa-4c48-a882-e15969012ede 844.00
28 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b2565-783b-a012-bc62-3cdd3cf7339b CARD_PAYMENT COMPLETED Facebk *944ngrvgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67201.06 CHF Main 7311 49b19046-907f-4392-b126-100a6e0b5fee 20.00
29 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1af13f-81e5-a1fb-a63d-efc0d13ad4c2 CARD_PAYMENT COMPLETED Facebk *573k2r5hp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67221.06 CHF Main 7311 686d7e63-e095-4aa2-ae9b-30887596dec4 20.00
30 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b160b-4bea-acaa-a9c5-265a8cab995d CARD_PAYMENT COMPLETED Facebk *4n3mbrhhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67241.06 CHF Main 7311 c3b19c17-9953-4a1c-b1f5-6c9e2aad90c2 20.00
31 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1adfed-4769-a2a5-b74a-ad64140da9ff CARD_PAYMENT COMPLETED Facebk *4mqrws9hp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67261.06 CHF Main 7311 55cab875-a169-484e-9365-8708bea011ec 20.00
32 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1ad7c4-68ba-a422-bda7-6cf41b54c167 CARD_PAYMENT COMPLETED Facebk *3qzqarhhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67281.06 CHF Main 7311 33f958b6-3e1a-477a-8cdb-f4bec8b7e3b7 20.00
33 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b1a7f-3c91-a542-a350-b545f13d64c7 CARD_PAYMENT COMPLETED Facebk *wk4pbrhhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67301.06 CHF Main 7311 f696be89-c8f2-41da-ba68-eb8b96539379 20.00
34 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b371a-ae0c-ad09-9a96-f9f18deb0aa3 CARD_PAYMENT COMPLETED Facebk *v9rkrrzgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67321.06 CHF Main 7311 017f6164-e172-46d1-b119-faa71347c4ec 20.00
35 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b09f8-c0f5-a39c-9a1a-119470cc547b CARD_PAYMENT COMPLETED Facebk *vtdbgxmhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67341.06 CHF Main 7311 b3bb8d5d-ded3-4528-94bc-6c8bf304b9b4 20.00
36 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b3c5c-6e41-a2be-a590-514966a6852c CARD_PAYMENT COMPLETED Facebk *vn7xgrvgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67361.06 CHF Main 7311 c84968f1-7e0a-4b5b-888f-ce8dd1b6b2cc 20.00
37 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b414a-5f5a-a906-b63f-c87c1634c860 CARD_PAYMENT COMPLETED Facebk *uklbvrrgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67381.06 CHF Main 7311 fc17cb29-f38b-4966-abca-4b76b1ba1537 20.00
38 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b025b-7442-a300-9183-08a290cfb963 CARD_PAYMENT COMPLETED Facebk *sasgurrgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67401.06 CHF Main 7311 d6056048-1bd4-4741-aff6-ff7f7d133074 20.00
39 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b203f-b9ce-ad3e-9e42-35e9e9bc5cc2 CARD_PAYMENT COMPLETED Facebk *m7awurrgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67421.06 CHF Main 7311 5d118b40-c995-47f2-803c-04712531b9fc 20.00
40 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1abd5e-8145-a9a8-8b03-204f997b0307 CARD_PAYMENT COMPLETED Facebk *mxwm9tmgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67441.06 CHF Main 7311 61631889-f059-4385-93df-0535de8c69cf 20.00
41 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1acefc-0509-ab53-ab0c-daa4059a1e70 CARD_PAYMENT COMPLETED Facebk *h26v9tmgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67461.06 CHF Main 7311 3e737d5d-f501-450b-b1bf-371bdca5c673 20.00
42 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1ac589-d734-a2d6-ac22-c0a05615f8a7 CARD_PAYMENT COMPLETED Facebk *ggzxzq5hp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67481.06 CHF Main 7311 a47c67cc-4177-4f73-9c12-cc7ca58a0b34 20.00
43 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b2b24-794b-ac44-b7ce-2fa4abc63dd7 CARD_PAYMENT COMPLETED Facebk *f886btmgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67501.06 CHF Main 7311 d07a6f4c-1a91-49e8-9911-3fdb45e054b0 20.00
44 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b3178-e3a1-a515-9f2a-3e4adfe40f42 CARD_PAYMENT COMPLETED Facebk *fwwvxs9hp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67521.06 CHF Main 7311 9ebfa76f-e40f-4c63-ac76-6ab23cd9221f 20.00
45 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1ae85d-1be1-ac41-b4fb-27c2285fd58a CARD_PAYMENT COMPLETED Facebk *epx4urrgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67541.06 CHF Main 7311 b010a2a1-188a-4b76-8245-9d96e360dd5c 20.00
46 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1afa07-fa4a-ad4b-9621-913b1014b6fe CARD_PAYMENT COMPLETED Facebk *dbp5xs9hp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67561.06 CHF Main 7311 1570f91c-29cf-4483-9605-691a4abfeec7 20.00
47 2026-05-30 2026-05-31 2026-05-30 2026-05-31 6a1b0fc4-0bbd-a186-823d-4cb31985c90d CARD_PAYMENT COMPLETED Facebk *awlcgrvgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67581.06 CHF Main 7311 0a09c762-26e2-4544-afa5-d8f04e9e8e1f 20.00
48 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a9244-9d34-a43e-abeb-fe15c88d1d19 CARD_PAYMENT COMPLETED Mailchimp Ron Gregorio Bonfini 516760******5689 Team: Informatik ACTIVE CHF 38.38 CHF -38.38 -38.38 0.00 CHF 67601.06 CHF Main 5818 6772076b-db9d-4f1c-bf37-c7b1f7652723 38.38
49 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1aad0c-1bc7-ae48-9dc1-0da96e817b53 CARD_PAYMENT COMPLETED Facebk *z5p2fxmhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67639.44 CHF Main 7311 80aa89a1-bd1b-4788-9cde-20e0c4e09b4b 20.00
50 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a8eeb-ac47-a1c8-acc8-7cb512198223 CARD_PAYMENT COMPLETED Facebk *yvxwsrrgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67659.44 CHF Main 7311 91a337d6-1b27-43a2-a4e3-39ad608c0235 20.00
51 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a95d4-86d9-ad07-9cf9-0bba867ba1c0 CARD_PAYMENT COMPLETED Facebk *t5qczq5hp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67679.44 CHF Main 7311 ca2b6025-ef40-46b2-89f1-2799b029c914 20.00
52 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a9c10-afde-a17e-b135-6686700492f0 CARD_PAYMENT COMPLETED Facebk *r6f89tmgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67699.44 CHF Main 7311 fcbd65b3-4329-4a83-93db-b6ed5bef809c 20.00
53 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1aa440-15e2-ace4-9246-f82d9e1ac44b CARD_PAYMENT COMPLETED Facebk *gkqb9tmgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67719.44 CHF Main 7311 e29a880c-7690-49aa-8a69-ebda83f6b68b 20.00
54 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1ab503-91b2-ae08-b113-081fb7edbaff CARD_PAYMENT COMPLETED Facebk *cl26fxmhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 67739.44 CHF Main 7311 ee3024a9-fc85-457d-8fe6-1c591c194958 20.00
55 05: DKNW / Drittkosten NICHT weiterverrechenbar 4402 8.21 2026-05-29 2026-05-30 2026-05-29 2026-05-30 6a19b234-d149-adac-8b6f-d1f27a62d626 CARD_PAYMENT COMPLETED Anthropic Roland Tobias Siegenthaler 463383******8585 Spesen ACTIVE USD 11.61 CHF -9.08 -9.08 1.279932 0.00 CHF 67759.44 CHF Main 5734 a4a4d5bf-87b1-4283-a611-e50bbd2d7f54 9.08 0.87
56 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a6f1e-4b1f-a7b3-8629-18be243aca98 CARD_PAYMENT COMPLETED Facebk *rmr4sqm7b2 Berta Kommunikationsplan AG 516760******1064 DK: Zivildienstgesetz ACTIVE CHF 316.78 CHF -316.78 -316.78 0.00 CHF 67768.52 CHF Main 7311 cb3afe9e-159b-4ec3-9886-a85d049c4e22 316.78
57 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a7998-8be8-a2f6-915d-47676d2eed96 CARD_PAYMENT COMPLETED Facebk *9bceexmhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 68085.30 CHF Main 7311 ce7df832-2f8b-4fdc-8099-4c4181586039 20.00
58 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a89e0-bbbc-a0d5-9cfe-830a1eb1a5d9 CARD_PAYMENT COMPLETED Facebk *w5er9rhhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 68105.30 CHF Main 7311 5e1d9f01-09e1-489b-922a-d59798975695 20.00
59 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a6281-0f2c-a5f3-b74f-f7760f68f921 CARD_PAYMENT COMPLETED Facebk *vgah8tmgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 68125.30 CHF Main 7311 919cf196-3efe-4c05-ad65-ab51412190f1 20.00
60 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a7294-83b8-a488-a977-f32d06e6172f CARD_PAYMENT COMPLETED Facebk *u5kksrrgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 68145.30 CHF Main 7311 7e60c8a6-3cf4-42ab-bf1d-d630cf4ab373 20.00
61 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a8318-6755-a566-8006-af434618a171 CARD_PAYMENT COMPLETED Facebk *rx6hervgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 68165.30 CHF Main 7311 0808a95c-df42-4746-9f90-fc77b36833e0 20.00
62 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a6b2e-7309-a38c-9c20-64116271b6ce CARD_PAYMENT COMPLETED Facebk *lfvp9sdhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 68185.30 CHF Main 7311 80134671-abd9-47dd-8589-519a3102dcef 20.00
63 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a7df2-6f80-a3ca-b1c8-cee024dacba1 CARD_PAYMENT COMPLETED Facebk *fvc3zq5hp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 68205.30 CHF Main 7311 27bb0856-827f-498f-9dfd-b77b3eef71d6 20.00
64 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a39bc-b955-a25c-8ad8-2b905841f2dc CARD_PAYMENT COMPLETED Facebk *5chy7tmgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 68225.30 CHF Main 7311 644388f8-e638-48f1-a4e3-4d9b8ee3a2ce 20.00
65 2026-05-30 2026-05-30 2026-05-30 2026-05-30 6a1a5419-22ac-a5c2-b920-df181b823a77 CARD_PAYMENT COMPLETED Facebk *alwvdrvgp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 68245.30 CHF Main 7311 5c593094-9ad4-4624-ab49-250075aee2d9 20.00
66 09: INT / BĂĽromaterial 6500 2026-05-29 2026-05-30 2026-05-29 2026-05-30 6a1982b4-6320-ac15-866f-b35e75702776 CARD_PAYMENT COMPLETED Staatskanzlei Mirko Erwin Gentina 516760******4672 Spesen ACTIVE CHF 100.00 CHF -100.00 -100.00 0.00 CHF 68265.30 CHF Main 9399 403270f2-ec5a-4383-a076-2562374e8b63 066-09-int-bĂĽromaterial-403270f2-ec5a-4383-a076-2562374e8b63-gebĂĽhren-amtliche-beglaubigung.pdf GebĂĽhren amtliche Beglaubigung 100.00
67 2026-05-29 2026-05-30 2026-05-29 2026-05-30 6a19672b-51c0-a2e6-8a6b-ab78b3d20ef9 CARD_PAYMENT COMPLETED Leonardo.ai Christian Daniel Steiner 463383******2852 Spesen ACTIVE CHF 10.57 CHF -10.57 -10.57 0.00 CHF 68365.30 CHF Main 5734 154eb104-b3b3-43b1-8e9f-9c812f3d4017 10.57
68 2026-05-29 2026-05-30 2026-05-29 2026-05-30 6a19ffbf-7000-a260-801f-665dbcef089f CARD_PAYMENT COMPLETED Facebk *za9z7rhhp2 Christian Daniel Steiner 516760******5814 DK: Handel Schweiz ACTIVE CHF 20.00 CHF -20.00 -20.00 0.00 CHF 68375.87 CHF Main 7311 d61be70e-83e9-46b1-8fc1-13fe9a5459ad 20.00
